Congratulations to all who participated in Chaos!
Men's Epee
Ranking | Name | First name | Country | Club |
1 | SHALKOV | Ivan | | GTU |
2 | MCCLURE | Jon | | GTU |
3 | HOLMES | Ellis | | TU |
3 | HOWELLS | Christopher | | GMU |
5 | UNRUH | Benjamin | | GMU |
6 | KENNEDY | Brendan | | SMC |
7 | FREW | Joe | | UMBC |
8 | ENERSON | Duncan | | UMCP |
9 | ARTEAGA MATA | Marcelo | | GWU |
10 | RAPINE | Samuel | | GC |
11 | GRAHAM | David | | UMCP |
12 | LOYA | Kirkbride | | GC |
13 | DAY | Nicolas | | SJC |
14 | FLANIGAN | Greg | | SMC |
15 | WALLACE | Conor | | SMC |
16 | GREY | Corey | | NAVY |
17 | ALSTON | Latif | | UMCP |
18 | O'BRIEN | Chris | | MU |
19 | SCHNAPP | Zachary | | GMU |
20 | HOCKING | Craig | | UMCP |
21 | BOUTAREL | Kevin | | GMU |
22 | RECZKOWSKI | Victor | | SJC |
23 | HINMAN | Andrew | | UMBC |
24 | STUMP | Zane | | SMC |
25 | DEVORE | Ryan | | UMBC |
26 | ALLYN | John | | SMC |
27 | SWANK | John | | UMBC |
28 | ERB | Cory | | MU |
29 | MCCONNELL | Graig | | UMBC |
30 | JOLATTA | Alaxander | | UMBC |
31 | ARMSTRONG | Brian | | GMU |
32 | BROOKS | Charles | | GMU |
33 | WU | Christopher | | UMBC |
34 | MENDILLO | Craig | | MU |
Men's Foil
Ranking | Name | First name | Country | Club |
1 | LANGENSTEIN | Matthew | | DREXEL |
2 | WATSON | Noah | | DREXEL |
3 | BAILEY | Matthew | | UMBC |
3 | WEINMANN | Matt | | GTU |
5 | MORANO | Garrett | | NAVY |
6 | MILLER | Max | | MU |
7 | SCHROEDER | Eric | | SMC |
8 | ENERSON | Henry | | UMCP |
9 | PHILLIPS | Logan | | MU |
10 | TENNYSON | Kevin | | SMC |
11 | ZAKI | Ryan | | GMU |
12 | DICKENS | Robert | | UMBC |
13 | GEHRET | Joshua | | UMBC |
14 | WROBLEWSKI | Stefan | | UMBC |
15 | CALDWELL | Shane | | GWU |
16 | LEVY | Danniel | | UMBC |
17 | JEONG | Christian | | UMCP |
18 | RICE | David | | SMC |
19 | VARNER | Jeremy | | MU |
20 | VIGEN | Dane | | SJC |
21 | NESFIELD | Frederick | | SJC |
22 | BUTLER | Andrew | | UMBC |
23 | CARUSO | Nick | | GWU |
Men's Sabre
Ranking | Name | First name | Country | Club |
1 | JAVAID | Khalfan | | GMU |
2 | FALLICK | Ozymandias | | UMCP |
3 | METZGER | Robert | | UMBC |
3 | RAMIREZ | Paolo | | TU |
5 | JOHNSTONE | Mat | | TU |
6 | ST. PIERRE | Josh | | UMCP |
7 | HOLLIS | Matt | | UMCP |
8 | LANGAN | Glenn | | UMBC |
9 | UBIERA | Liam | | NAVY |
10 | AUDET | James | | UMCP |
11 | ARREDONDO | Andres | | GMU |
12 | ZHENG | Eric | | UMBC |
13 | ZEIDEN | Mark | | GMU |
14 | PENG | Bo | | NAVY |
15 | LEWIS | Peter | | DREXEL |
16 | HARMAN | Trey | | UMBC |
17 | OSTIC | William | | NAVY |
18 | COCCHIARO | Paolo | | UMCP |
19 | SINGH | Karan | | GWU |
20 | MOSKOWITZ | Jake | | GWU |
21 | DAKIN | Maxwell | | SJC |
22 | TOOHIG | Thomas | | NAVY |
23 | SZABO | Alex | | UMBC |
24 | ZAPATA | Jesse | | GWU |
25 | HELD | Max | | TU |
25 | MASSIE | Robert | | GMU |
27 | SNYDER | Garrett | | NAVY |
28 | ANDERSON | Daniel | | UMCP |
29 | KO | Derrick | | UMCP |
30 | RUDIN | Bryan | | SMC |
31 | CONNELLY | Ian | | TU |
32 | O'CONNELL | Thomas | | UMCP |
33 | SEMESKY | Alex | | UMBC |
34 | GARMAN | Daniel | | SMC |
35 | STOTTLEMYER | Jesse | | SMC |
36 | YAKOVLEV | Anton | | UMBC |
37 | CONWAY | David | | SJC |
38 | LASHNER | Jason | | MU |
39 | PEART | Kyle | | MU |
40 | LIN | Leo | | GWU |
41 | MESEKALE | Nate | | UMBC |
42 | CAIN | Ciaran | | UMBC |
Women's Epee
Ranking | Name | First name | Country | Club |
1 | GISKIN | Sarah | | TU |
2 | JAMOLIN | Kat | | UMBC |
3 | DOMINO | Molly | | SMC |
3 | YARDUMIAN | Scout | | UMBC |
5 | MULDOON | Michelle | | UMCP |
6 | LISK | Christina | | BMC |
7 | SIREGAR | Kaiolani | | SMC |
8 | WEIDMAN | Emilee | | MU |
9 | RUPERT | Jaclyn | | UMCP |
10 | PREMINGER | Kim | | GWU |
11 | HIDAN | Denise | | UMBC |
12 | UPCHURCH | Hannah | | SJC |
13 | MILLER | Tammy | | MU |
14 | HAMMELL | Christine | | DREXEL |
15 | DURKIN | Erin | | UMCP |
16 | GREEN | Kelly | | UMCP |
17 | HILL | Rebecca | | NAVY |
18 | RENN | Halley | | UMCP |
19 | LIN | Yiyang | | GWU |
20 | METZ | Katie | | UMCP |
21 | GRAZIER | Emily | | SJC |
22 | YANG | Stephani | | BMC |
23 | UONG | Michelle | | UMBC |
Women's Foil
Ranking | Name | First name | Country | Club |
1 | DELGIN | Hanna | | DREXEL |
2 | HORIUCHI | Kira | | UMCP |
3 | MERAT | Audrey | | UMCP |
3 | SOTO | Naisha | | TU |
5 | NOVOTNY | Felicia | | UMCP |
6 | REILLY | Connor | | UMCP |
7 | MOORE | Lesley | | MU |
8 | BONDOC | Madison | | UMBC |
9 | NORDSTROM | Angela | | NAVY |
10 | KEIM | Sueanna | | SJC |
11 | TANSKI | Alexia | | SMC |
12 | HEIKKILA | Riaja | | BMC |
13 | DODD | Collette | | UMBC |
14 | NAJARIAN | Amelia | | TU |
15 | SKIBICKI | Monika | | TU |
16 | DURAND | Claire | | TU |
17 | BURNS-LYNCH | Claire | | TU |
18 | OWENS | Amanda | | MU |
19 | SHUPE | Elizabeth | | SMC |
20 | JONES | Courtney | | SMC |
21 | DONELAN | Shannon | | UMBC |
22 | MA | Wenting | | UMCP |
23 | ZEVALOS | Alyssa | | MU |
24 | CAFLISCH | Rhiannon | | TU |
25 | EVANS | Victoria | | TU |
26 | TORDIL | Katherine | | UMBC |
27 | DOBBINS | Shelby | | TU |
Women's Sabre
Ranking | Name | First name | Country | Club |
1 | CHANG | Sophia | | UMCP |
2 | SACKLER | Jenna | | GTU |
3 | CHAN | Kimberly | | DREXEL |
3 | HARTLEY | Deanna | | GTU |
5 | LAFOND | Kyla | | DREXEL |
6 | SHAFFER | Lindsay | | UMBC |
7 | JONES | Brittany | | GWU |
8 | ROSS | Chanel | | TU |
9 | SHEA | Sara | | NAVY |
10 | MARZELLA | Caterina | | UMCP |
11 | RAEBER | Alexandra | | BMC |
12 | BELLO | Richelle | | UMBC |
13 | JENKINS-HOUK | Morgana | | SMC |
14 | BUCK | Brittany | | SMC |
15 | GEISLER | Katherine | | UMBC |
16 | BOYLE | Katherine | | SMC |
17 | NEWBERRY | Elizabeth | | BMC |
18 | MITCHELL | Megan | | SJC |
19 | MAAS | Julia | | SMC |
20 | RODRIGUEZ | Mayira | | UMCP |
No comments:
Post a Comment