School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | 5 | 5 | 1.00 | 104 | 135 | 0.77 | 264 | 585 | 1 |
| UMCP | 5 | 5 | 1.00 | 99 | 135 | 0.73 | 249 | 578 | 2 |
| UMBC | 4 | 5 | 0.80 | 88 | 135 | 0.65 | 143 | 540 | 3 |
| GMU | 4 | 5 | 0.80 | 77 | 135 | 0.57 | 71 | 492 | 4 |
| DREXEL | 3 | 5 | 0.60 | 81 | 135 | 0.60 | 104 | 502 | 5 |
| GWU | 3 | 5 | 0.60 | 67 | 135 | 0.50 | -1 | 469 | 6 |
| GTU | 2 | 5 | 0.40 | 69 | 135 | 0.51 | 0 | 459 | 7 |
| TUFC | 2 | 5 | 0.40 | 65 | 135 | 0.48 | -12 | 444 | 8 |
| MU | 1 | 5 | 0.20 | 52 | 135 | 0.39 | -102 | 410 | 9 |
| SMC | 1 | 5 | 0.20 | 47 | 135 | 0.35 | -156 | 382 | 10 |
| SJC | 0 | 5 | 0.00 | 41 | 135 | 0.30 | -178 | 321 | 11 |
| BMC | 0 | 5 | 0.00 | 20 | 135 | 0.15 | -382 | 237 | 12 |
Team Grid
| USNA | UMCP | UMBC | GMU | DREXEL | GWU | GTU | TUFC | MU | SMC | SJC | BMC | |
| USNA | X | 18 | 21 | 22 | 23 | 20 | ||||||
| UMCP | X | 16 | 19 | 17 | 22 | 25 | ||||||
| UMBC | 11 | X | 15 | 19 | 21 | 22 | ||||||
| GMU | 9 | X | 15 | 16 | 16 | 21 | ||||||
| DREXEL | 8 | 12 | X | 16 | 20 | 25 | ||||||
| GWU | 6 | 12 | X | 15 | 18 | 16 | ||||||
| GTU | 5 | 11 | 12 | X | 19 | 22 | ||||||
| TUFC | 10 | 8 | 11 | X | 14 | 22 | ||||||
| MU | 5 | 6 | 7 | 13 | X | 21 | ||||||
| SMC | 4 | 11 | 9 | 8 | X | 15 | ||||||
| SJC | 7 | 6 | 11 | 5 | 12 | X | ||||||
| BMC | 2 | 5 | 2 | 5 | 6 | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | FOIL | 5 | 5 | 1.00 | 34 | 45 | 0.76 | 71 | 186 | 1 |
| UMCP | FOIL | 5 | 5 | 1.00 | 31 | 45 | 0.69 | 72 | 182 | 2 |
| DREXEL | FOIL | 4 | 5 | 0.80 | 31 | 45 | 0.69 | 76 | 185 | 3 |
| UMBC | FOIL | 3 | 5 | 0.60 | 28 | 45 | 0.62 | 33 | 170 | 4 |
| GWU | FOIL | 3 | 5 | 0.60 | 25 | 45 | 0.56 | 14 | 159 | 5 |
| GMU | FOIL | 3 | 5 | 0.60 | 24 | 45 | 0.53 | 21 | 149 | 6 |
| MU | FOIL | 2 | 5 | 0.40 | 26 | 45 | 0.58 | 10 | 159 | 7 |
| GTU | FOIL | 2 | 5 | 0.40 | 21 | 45 | 0.47 | -21 | 140 | 8 |
| SMC | FOIL | 2 | 5 | 0.40 | 15 | 45 | 0.33 | -51 | 129 | 9 |
| TUFC | FOIL | 1 | 5 | 0.20 | 14 | 45 | 0.31 | -56 | 120 | 10 |
| SJC | FOIL | 0 | 5 | 0.00 | 16 | 45 | 0.36 | -34 | 95 | 11 |
| BMC | FOIL | 0 | 5 | 0.00 | 5 | 45 | 0.11 | -135 | 76 | 12 |
FOIL Squad Grid
| USNA | UMCP | DREXEL | UMBC | GWU | GMU | MU | GTU | SMC | TUFC | SJC | BMC | |
| USNA | X | 7 | 5 | 7 | 9 | 6 | ||||||
| UMCP | X | 5 | 5 | 6 | 7 | 8 | ||||||
| DREXEL | 4 | X | 5 | 6 | 7 | 9 | ||||||
| UMBC | 4 | 4 | X | 5 | 8 | 7 | ||||||
| GWU | 2 | X | 3 | 6 | 8 | 6 | ||||||
| GMU | 4 | 6 | X | 6 | 3 | 5 | ||||||
| MU | 3 | 3 | 4 | X | 8 | 8 | ||||||
| GTU | 2 | 3 | 3 | X | 6 | 7 | ||||||
| SMC | 0 | 1 | 6 | 3 | X | 5 | ||||||
| TUFC | 2 | 2 | 1 | 1 | X | 8 | ||||||
| SJC | 3 | 3 | 4 | 2 | 4 | X | ||||||
| BMC | 1 | 0 | 2 | 1 | 1 | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| UMCP | EPEE | 5 | 5 | 1.00 | 34 | 45 | 0.76 | 85 | 195 | 1 |
| USNA | EPEE | 5 | 5 | 1.00 | 32 | 45 | 0.71 | 71 | 188 | 2 |
| DREXEL | EPEE | 4 | 5 | 0.80 | 30 | 45 | 0.67 | 43 | 173 | 3 |
| GTU | EPEE | 4 | 5 | 0.80 | 28 | 45 | 0.62 | 35 | 175 | 4 |
| UMBC | EPEE | 3 | 5 | 0.60 | 25 | 45 | 0.56 | 27 | 175 | 5 |
| GMU | EPEE | 3 | 5 | 0.60 | 23 | 45 | 0.51 | 10 | 160 | 6 |
| SMC | EPEE | 2 | 5 | 0.40 | 23 | 45 | 0.51 | -4 | 155 | 7 |
| TUFC | EPEE | 2 | 5 | 0.40 | 21 | 45 | 0.47 | -6 | 146 | 8 |
| SJC | EPEE | 1 | 5 | 0.20 | 18 | 45 | 0.40 | -32 | 135 | 9 |
| MU | EPEE | 1 | 5 | 0.20 | 14 | 45 | 0.31 | -57 | 128 | 10 |
| GWU | EPEE | 0 | 5 | 0.00 | 11 | 45 | 0.24 | -80 | 116 | 11 |
| BMC | EPEE | 0 | 5 | 0.00 | 11 | 45 | 0.24 | -92 | 101 | 12 |
EPEE Squad Grid
| UMCP | USNA | DREXEL | GTU | UMBC | GMU | SMC | TUFC | SJC | MU | GWU | BMC | |
| UMCP | X | 7 | 6 | 5 | 7 | 9 | ||||||
| USNA | X | 6 | 6 | 7 | 6 | 7 | ||||||
| DREXEL | 2 | X | 5 | 7 | 8 | 8 | ||||||
| GTU | 3 | X | 6 | 5 | 7 | 7 | ||||||
| UMBC | 3 | 4 | X | 5 | 7 | 6 | ||||||
| GMU | 3 | 3 | X | 5 | 7 | 5 | ||||||
| SMC | 2 | 4 | 4 | X | 5 | 8 | ||||||
| TUFC | 4 | 2 | 4 | X | 5 | 6 | ||||||
| SJC | 3 | 2 | 2 | 4 | X | 7 | ||||||
| MU | 2 | 1 | 2 | 4 | X | 5 | ||||||
| GWU | 2 | 2 | 4 | 1 | 2 | X | ||||||
| BMC | 0 | 1 | 3 | 3 | 4 | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | SABRE | 5 | 5 | 1.00 | 38 | 45 | 0.84 | 122 | 211 | 1 |
| UMCP | SABRE | 5 | 5 | 1.00 | 34 | 45 | 0.76 | 92 | 201 | 2 |
| UMBC | SABRE | 4 | 5 | 0.80 | 35 | 45 | 0.78 | 83 | 195 | 3 |
| GWU | SABRE | 4 | 5 | 0.80 | 31 | 45 | 0.69 | 65 | 194 | 4 |
| TUFC | SABRE | 3 | 5 | 0.60 | 30 | 45 | 0.67 | 50 | 178 | 5 |
| GMU | SABRE | 3 | 5 | 0.60 | 30 | 45 | 0.67 | 40 | 183 | 6 |
| GTU | SABRE | 2 | 5 | 0.40 | 20 | 45 | 0.44 | -14 | 144 | 7 |
| DREXEL | SABRE | 2 | 5 | 0.40 | 20 | 45 | 0.44 | -15 | 144 | 8 |
| MU | SABRE | 1 | 5 | 0.20 | 12 | 45 | 0.27 | -55 | 123 | 9 |
| SMC | SABRE | 1 | 5 | 0.20 | 9 | 45 | 0.20 | -101 | 98 | 10 |
| SJC | SABRE | 0 | 5 | 0.00 | 7 | 45 | 0.16 | -112 | 91 | 11 |
| BMC | SABRE | 0 | 5 | 0.00 | 4 | 45 | 0.09 | -155 | 60 | 12 |
SABRE Squad Grid
| USNA | UMCP | UMBC | GWU | TUFC | GMU | GTU | DREXEL | MU | SMC | SJC | BMC | |
| USNA | X | 7 | 7 | 9 | 7 | 8 | ||||||
| UMCP | X | 5 | 5 | 7 | 9 | 8 | ||||||
| UMBC | 4 | X | 6 | 7 | 9 | 9 | ||||||
| GWU | 2 | X | 5 | 7 | 9 | 8 | ||||||
| TUFC | 4 | 3 | X | 7 | 8 | 8 | ||||||
| GMU | 2 | 4 | X | 7 | 8 | 9 | ||||||
| GTU | 0 | 2 | 2 | X | 8 | 8 | ||||||
| DREXEL | 2 | 2 | 2 | X | 6 | 8 | ||||||
| MU | 0 | 0 | 1 | 3 | X | 8 | ||||||
| SMC | 2 | 0 | 1 | 1 | X | 5 | ||||||
| SJC | 1 | 1 | 0 | 1 | 4 | X | ||||||
| BMC | 1 | 0 | 1 | 1 | 1 | X |
FOIL Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Tyler Rogers | FOIL | GMU | 14 | 15 | 0.93 | 41 | 61 | 1 |
| Matthew Lankenstein | FOIL | DREXEL | 12 | 12 | 1.00 | 46 | 60 | 2 |
| Max Miller | FOIL | MU | 12 | 15 | 0.80 | 33 | 67 | 3 |
| Jimmy Nunnally | FOIL | UMBC | 12 | 15 | 0.80 | 29 | 66 | 4 |
| Gilesa Allison | FOIL | USNA | 12 | 15 | 0.80 | 23 | 63 | 5 |
| Joel Klein | FOIL | GWU | 11 | 15 | 0.73 | 24 | 66 | 6 |
| Nicolette Maimone | FOIL | SJC | 11 | 15 | 0.73 | 16 | 52 | 7 |
| Noah Watson | FOIL | DREXEL | 10 | 12 | 0.83 | 31 | 53 | 8 |
| Lindsey Darling | FOIL | USNA | 10 | 14 | 0.71 | 17 | 56 | 9 |
| Matt Weinmann | FOIL | GTU | 10 | 15 | 0.67 | 14 | 58 | 10 |
| Joe Hsu | FOIL | UMCP | 8 | 10 | 0.80 | 22 | 46 | 11 |
| Eric Schroeder | FOIL | SMC | 8 | 9 | 0.89 | 21 | 44 | 12 |
| Joseph Kessopha | FOIL | USNA | 8 | 11 | 0.73 | 20 | 45 | 13 |
| Brian Carroll | FOIL | UMBC | 8 | 15 | 0.53 | 10 | 55 | 14 |
| Spencer Lopez | FOIL | UMCP | 7 | 8 | 0.88 | 22 | 35 | 15 |
| Alexander Shisler | FOIL | MU | 7 | 12 | 0.58 | 2 | 44 | 16 |
| Taylor Eldridge | FOIL | GWU | 7 | 14 | 0.50 | 0 | 46 | 17 |
| Manar Zaghlula | FOIL | GWU | 7 | 14 | 0.50 | -3 | 44 | 18 |
| Lesley Moore | FOIL | MU | 7 | 15 | 0.47 | -13 | 45 | 19 |
| Naisha Soto | FOIL | TUFC | 6 | 14 | 0.43 | 1 | 48 | 20 |
| Francisco Alvarez | FOIL | GMU | 6 | 15 | 0.40 | -3 | 45 | 21 |
| Brandon Lam | FOIL | GTU | 6 | 15 | 0.40 | -15 | 46 | 22 |
| Kira Horiuchi | FOIL | UMCP | 5 | 7 | 0.71 | 15 | 30 | 23 |
| Henry Enerson | FOIL | UMCP | 5 | 7 | 0.71 | 12 | 30 | 24 |
| Robert Dickens | FOIL | UMBC | 5 | 8 | 0.62 | -1 | 27 | 25 |
| Garrett Moreno | FOIL | USNA | 4 | 5 | 0.80 | 11 | 22 | 26 |
| Hanna Deglin | FOIL | DREXEL | 4 | 9 | 0.44 | 2 | 33 | 27 |
| Fredrick Nesfield | FOIL | SJC | 4 | 15 | 0.27 | -13 | 28 | 28 |
| Roger Dean | FOIL | GMU | 4 | 15 | 0.27 | -17 | 43 | 29 |
| Brittany Buck | FOIL | SMC | 4 | 15 | 0.27 | -27 | 34 | 30 |
| Josh Cige | FOIL | DREXEL | 3 | 5 | 0.60 | 9 | 20 | 31 |
| Felicia Novotny | FOIL | UMCP | 3 | 7 | 0.43 | 3 | 23 | 32 |
| Connor Reilly | FOIL | UMCP | 3 | 6 | 0.50 | -2 | 18 | 33 |
| Stefan Wrablewski | FOIL | UMBC | 3 | 7 | 0.43 | -5 | 22 | 34 |
| Amelia Najarian | FOIL | TUFC | 3 | 11 | 0.27 | -13 | 31 | 35 |
| Alex Bayani | FOIL | GTU | 3 | 10 | 0.30 | -13 | 22 | 36 |
| Ching Huang | FOIL | TUFC | 2 | 2 | 1.00 | 4 | 9 | 37 |
| Chris Hahn | FOIL | GTU | 2 | 5 | 0.40 | -7 | 14 | 38 |
| Eddie Feller | FOIL | TUFC | 2 | 4 | 0.50 | -7 | 10 | 39 |
| Susan Lee | FOIL | DREXEL | 2 | 7 | 0.29 | -12 | 19 | 40 |
| Julia Mass | FOIL | SMC | 2 | 12 | 0.17 | -24 | 30 | 41 |
| Raija Heikkila | FOIL | BMC | 1 | 4 | 0.25 | -7 | 9 | 42 |
| Brittani Ivan | FOIL | BMC | 1 | 7 | 0.14 | -20 | 11 | 43 |
| Alexia Tanski | FOIL | SMC | 1 | 9 | 0.11 | -21 | 21 | 44 |
| Giulietta Schoenfield | FOIL | BMC | 1 | 7 | 0.14 | -25 | 9 | 45 |
| Monica Skibiki | FOIL | TUFC | 1 | 10 | 0.10 | -30 | 13 | 46 |
| Francine Wei | FOIL | BMC | 1 | 12 | 0.08 | -36 | 22 | 47 |
| Dane Vigen | FOIL | SJC | 1 | 15 | 0.07 | -37 | 15 | 48 |
| Emily Maroni | FOIL | BMC | 1 | 15 | 0.07 | -47 | 25 | 49 |
| Sofiya Elukin | FOIL | GWU | 0 | 2 | 0.00 | -7 | 3 | 50 |
| Rhiannon Caflisch | FOIL | TUFC | 0 | 4 | 0.00 | -11 | 9 | 51 |
| Alyssa Zevallos | FOIL | MU | 0 | 3 | 0.00 | -12 | 3 | 52 |
EPEE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Scott Dubinsky | EPEE | UMCP | 14 | 15 | 0.93 | 47 | 72 | 1 |
| Fen Tamulonis | EPEE | DREXEL | 14 | 15 | 0.93 | 43 | 71 | 2 |
| Ivan Shalkov | EPEE | GTU | 12 | 13 | 0.92 | 36 | 64 | 3 |
| Jonathan McClure | EPEE | GTU | 12 | 15 | 0.80 | 23 | 68 | 4 |
| Sergey Plisov | EPEE | UMCP | 11 | 15 | 0.73 | 31 | 67 | 5 |
| Ellis Holmes | EPEE | TUFC | 10 | 11 | 0.91 | 36 | 53 | 6 |
| Conor Cross | EPEE | USNA | 10 | 11 | 0.91 | 36 | 50 | 7 |
| Greg Flannigan | EPEE | SMC | 10 | 13 | 0.77 | 18 | 54 | 8 |
| Tom O'Brien | EPEE | UMBC | 9 | 12 | 0.75 | 22 | 51 | 9 |
| Joseph Fisher | EPEE | DREXEL | 9 | 11 | 0.82 | 19 | 48 | 10 |
| Christopher O'Brien | EPEE | MU | 9 | 15 | 0.60 | 5 | 57 | 11 |
| Christopher Howells | EPEE | GMU | 8 | 15 | 0.53 | 9 | 55 | 12 |
| Duncan Enerson | EPEE | UMCP | 7 | 8 | 0.88 | 15 | 35 | 13 |
| Yiwa Lau | EPEE | BMC | 7 | 11 | 0.64 | 12 | 45 | 14 |
| Kat Jamolin | EPEE | UMBC | 7 | 12 | 0.58 | 10 | 48 | 15 |
| Byron Dees | EPEE | DREXEL | 7 | 14 | 0.50 | 5 | 53 | 16 |
| Kevin Boutarel | EPEE | GMU | 7 | 11 | 0.64 | 5 | 43 | 17 |
| John Beach | EPEE | USNA | 6 | 7 | 0.86 | 16 | 32 | 18 |
| Peter Roemer | EPEE | USNA | 6 | 8 | 0.75 | 12 | 36 | 19 |
| Brendan Kennedy | EPEE | SMC | 6 | 11 | 0.55 | 0 | 37 | 20 |
| Shireen Matloubieh | EPEE | TUFC | 6 | 12 | 0.50 | -2 | 39 | 21 |
| Conor Wallace | EPEE | SMC | 6 | 13 | 0.46 | -5 | 45 | 22 |
| Corey Grey | EPEE | USNA | 5 | 7 | 0.71 | 13 | 31 | 23 |
| Wyatt Moreton | EPEE | SJC | 5 | 6 | 0.83 | 11 | 25 | 24 |
| JJ Seymour | EPEE | UMBC | 5 | 9 | 0.56 | 7 | 39 | 25 |
| Yosef Trachtenberg | EPEE | SJC | 5 | 9 | 0.56 | 7 | 36 | 26 |
| Landon Elkind | EPEE | GWU | 5 | 15 | 0.33 | -17 | 48 | 27 |
| Marco Damiano | EPEE | SJC | 4 | 6 | 0.67 | 8 | 24 | 28 |
| Benjamin Unruh | EPEE | GMU | 4 | 10 | 0.40 | 0 | 31 | 29 |
| Zachary Schnapp | EPEE | GMU | 4 | 9 | 0.44 | -4 | 31 | 30 |
| Zach Bergeron | EPEE | UMBC | 4 | 12 | 0.33 | -12 | 37 | 31 |
| Marianne Wald | EPEE | BMC | 4 | 11 | 0.36 | -16 | 29 | 32 |
| Cory Erb | EPEE | MU | 4 | 15 | 0.27 | -24 | 40 | 33 |
| Mark Ye | EPEE | GTU | 3 | 7 | 0.43 | -3 | 23 | 34 |
| Kevin Eckert | EPEE | GWU | 2 | 4 | 0.50 | 0 | 16 | 35 |
| Alex Galambos | EPEE | TUFC | 2 | 4 | 0.50 | -2 | 14 | 36 |
| Nicholas Day | EPEE | SJC | 2 | 6 | 0.33 | -3 | 22 | 37 |
| Brittany Henley | EPEE | USNA | 2 | 5 | 0.40 | -4 | 15 | 38 |
| Beatrice Cayaban | EPEE | USNA | 2 | 4 | 0.50 | -4 | 12 | 39 |
| Michelle Muldoon | EPEE | UMCP | 2 | 7 | 0.29 | -8 | 21 | 40 |
| Victor Reczowski | EPEE | SJC | 2 | 9 | 0.22 | -19 | 19 | 41 |
| Sara Giskin | EPEE | TUFC | 2 | 13 | 0.15 | -27 | 30 | 42 |
| Sofiya Elukin | EPEE | GWU | 2 | 11 | 0.18 | -28 | 19 | 43 |
| Colleen Teubrer | EPEE | GWU | 2 | 15 | 0.13 | -35 | 33 | 44 |
| Anton (Max) Hanton | EPEE | USNA | 1 | 3 | 0.33 | 2 | 12 | 45 |
| Claire Durand | EPEE | TUFC | 1 | 4 | 0.25 | -7 | 9 | 46 |
| Tom Barry | EPEE | SMC | 1 | 8 | 0.12 | -17 | 19 | 47 |
| Mike Scialpi | EPEE | GTU | 1 | 10 | 0.10 | -21 | 20 | 48 |
| Tammy Miller | EPEE | MU | 1 | 15 | 0.07 | -38 | 31 | 49 |
| Monica Skibiki | EPEE | TUFC | 0 | 1 | 0.00 | -4 | 1 | 50 |
| Mahira Tiwana | EPEE | BMC | 0 | 7 | 0.00 | -22 | 13 | 51 |
| Stephen Branam | EPEE | DREXEL | 0 | 5 | 0.00 | -24 | 1 | 52 |
| Elizabeth Vandenberg | EPEE | BMC | 0 | 8 | 0.00 | -31 | 9 | 53 |
| Megan Guntram | EPEE | BMC | 0 | 8 | 0.00 | -35 | 5 | 54 |
| Emily Grazier | EPEE | SJC | 0 | 9 | 0.00 | -36 | 9 | 55 |
SABRE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Paolo Ramirez | SABRE | TUFC | 13 | 15 | 0.87 | 42 | 70 | 1 |
| Glenn Langan | SABRE | UMBC | 13 | 14 | 0.93 | 37 | 68 | 2 |
| Rob Metzger | SABRE | UMBC | 12 | 14 | 0.86 | 33 | 65 | 3 |
| Khalfan Javaid | SABRE | GMU | 12 | 15 | 0.80 | 31 | 70 | 4 |
| Jim Crudele | SABRE | GWU | 11 | 13 | 0.85 | 34 | 63 | 5 |
| Kimberly Chan | SABRE | DREXEL | 11 | 15 | 0.73 | 21 | 58 | 6 |
| Jordan Rettie | SABRE | USNA | 9 | 10 | 0.90 | 30 | 49 | 7 |
| Timothy Dominick | SABRE | USNA | 9 | 10 | 0.90 | 30 | 47 | 8 |
| John Paquette | SABRE | USNA | 9 | 11 | 0.82 | 24 | 50 | 9 |
| Kat Tsiatas | SABRE | GWU | 9 | 14 | 0.64 | 12 | 58 | 10 |
| Matt Johnstone | SABRE | TUFC | 9 | 14 | 0.64 | 9 | 54 | 11 |
| Andres Arrendondo | SABRE | GMU | 9 | 15 | 0.60 | 3 | 54 | 12 |
| Ozymandias Fallick | SABRE | UMCP | 8 | 9 | 0.89 | 27 | 44 | 13 |
| Augustus Urschel | SABRE | GWU | 8 | 12 | 0.67 | 15 | 52 | 14 |
| Rachel Ford | SABRE | GTU | 8 | 14 | 0.57 | 11 | 50 | 15 |
| Matt Hollis | SABRE | UMCP | 7 | 9 | 0.78 | 23 | 43 | 16 |
| Sophia Chang | SABRE | UMCP | 7 | 9 | 0.78 | 16 | 39 | 17 |
| Ian Connelly | SABRE | TUFC | 7 | 12 | 0.58 | 7 | 43 | 18 |
| Mark Zeidan | SABRE | GMU | 7 | 12 | 0.58 | 4 | 46 | 19 |
| James Audet | SABRE | UMCP | 6 | 9 | 0.67 | 13 | 39 | 20 |
| Kat Wong | SABRE | UMCP | 6 | 9 | 0.67 | 13 | 36 | 21 |
| Chris Dohanich | SABRE | UMBC | 6 | 11 | 0.55 | 4 | 38 | 22 |
| Maxwell Dakin | SABRE | SJC | 6 | 15 | 0.40 | -4 | 52 | 23 |
| Deanna Hartley | SABRE | GTU | 5 | 14 | 0.36 | -9 | 43 | 24 |
| Kyle Peart | SABRE | MU | 5 | 15 | 0.33 | -12 | 43 | 25 |
| Constantine Petallides | SABRE | GTU | 5 | 13 | 0.38 | -15 | 36 | 26 |
| Max Robison | SABRE | UMBC | 4 | 6 | 0.67 | 9 | 24 | 27 |
| David Rice | SABRE | SMC | 4 | 9 | 0.44 | -6 | 27 | 28 |
| Logan Phillips | SABRE | MU | 4 | 15 | 0.27 | -18 | 43 | 29 |
| Thomas Toohig | SABRE | USNA | 3 | 3 | 1.00 | 12 | 15 | 30 |
| William Ostic | SABRE | USNA | 3 | 3 | 1.00 | 11 | 15 | 31 |
| Garrett Snyder | SABRE | USNA | 3 | 4 | 0.75 | 10 | 19 | 32 |
| Jake Moskowitz | SABRE | GWU | 3 | 6 | 0.50 | 4 | 21 | 33 |
| Peter Lewis | SABRE | DREXEL | 3 | 7 | 0.43 | 1 | 24 | 34 |
| Peter Taddeo | SABRE | DREXEL | 3 | 8 | 0.38 | -11 | 24 | 35 |
| Jason Lashner | SABRE | MU | 3 | 15 | 0.20 | -25 | 37 | 36 |
| Kyla Lafond | SABRE | DREXEL | 3 | 15 | 0.20 | -26 | 38 | 37 |
| Sari Barczay | SABRE | GMU | 2 | 3 | 0.67 | 2 | 13 | 38 |
| Will Hedley | SABRE | GTU | 2 | 4 | 0.50 | -1 | 15 | 39 |
| Abby Hochman | SABRE | BMC | 2 | 9 | 0.22 | -24 | 15 | 40 |
| Dan Garman | SABRE | SMC | 2 | 12 | 0.17 | -25 | 26 | 41 |
| Bryan Rudin | SABRE | SMC | 2 | 12 | 0.17 | -26 | 31 | 42 |
| Dom Casinelli | SABRE | USNA | 1 | 1 | 1.00 | 5 | 5 | 43 |
| Chelsea Schifferle | SABRE | USNA | 1 | 2 | 0.50 | 1 | 7 | 44 |
| Katie Benko | SABRE | TUFC | 1 | 4 | 0.25 | -8 | 11 | 45 |
| Ali Raeber | SABRE | BMC | 1 | 9 | 0.11 | -32 | 12 | 46 |
| Morgana Jenkins-Hound | SABRE | SMC | 1 | 12 | 0.08 | -44 | 14 | 47 |
| Maho Okumura | SABRE | BMC | 1 | 12 | 0.08 | -46 | 11 | 48 |
| Kelsey Guilford | SABRE | SJC | 1 | 15 | 0.07 | -58 | 14 | 49 |
| Beatrice Cayaban | SABRE | USNA | 0 | 1 | 0.00 | -1 | 4 | 50 |
| Ziye Lin | SABRE | BMC | 0 | 4 | 0.00 | -15 | 5 | 51 |
| Elizabeth Anne Newberry | SABRE | BMC | 0 | 11 | 0.00 | -38 | 17 | 52 |
| Hannah Upchurch | SABRE | SJC | 0 | 15 | 0.00 | -50 | 25 | 53 |