Head past the jump for more pictures featuring the GW Fencing Club at SAC Championships! (Photos courtesy of Dan Howlett)
Sunday, April 6, 2014
Congratulations!
Congrats to the GWU Men's epee squad for taking third at USACFC National Championships!
Monday, March 31, 2014
Please Donate!
This month, the GW Fencing Club will be attending Nationals in Tennessee, as well as hosting a tournament on April 27th. To get to the biggest tournament of the year and pull off a successful one of our own, we need as much funding as possible. Please consider donating to our GoFundMe - any amount is appreciated!
Congratulations!
Congrats to the Men's Epee Squad for winning gold at the recent SAC Championships! Also congrats to the other squads for their hard work and support. Good job, all!
Tuesday, February 4, 2014
Upcoming Tournaments
Hello all! Here is the list of upcoming tournaments for this semester. You can also find them on the right sidebar.
March 22, Saturday: SAC Championships (Men) | Athens, Georgia
March 23, Sunday: SAC Championships (Women) | Athens, Georgia
March 29, Saturday: BWCFC Spring Meet | Millersville University, Millersville, PA
April 5-6, Saturday-Sunday: Fencing Nationals | Knoxville, TN
A few weeks after that, we'll be fencing a tournament as well. If you have any questions, email the GW Fencing email address!
March 22, Saturday: SAC Championships (Men) | Athens, Georgia
March 23, Sunday: SAC Championships (Women) | Athens, Georgia
March 29, Saturday: BWCFC Spring Meet | Millersville University, Millersville, PA
April 5-6, Saturday-Sunday: Fencing Nationals | Knoxville, TN
A few weeks after that, we'll be fencing a tournament as well. If you have any questions, email the GW Fencing email address!
Monday, August 26, 2013
Announcements
Great news!
1. Fencing practice will start this Friday. It will be between 4pm and 6pm on the 3rd floor basketball court of Helwell. See you there!
2. Some members of the fencing team, including our team president Taylor, will be at the Student Org fair tomorrow, August 27. Stop by to say hi and sign up if you're not on the team yet! If you're already part of the team, come keep Taylor company and recruit some new members!
3. Our most likely first tournament of the year, Chaos, is going to be at University of Maryland College Park on October 20th. Chaos is a tournament geared towards beginner fencers; however, it is also on Parents Weekend. Taylor encourages everyone to talk to your parents now (if they're coming) to try to work out your schedule to see if you can or cannot go to Chaos so that Taylor can know as soon as possible. The tournament is not mandatory or a "team" competition, so you will be competing individually if you choose to go. Taylor and hopefully the blade captains will be there.
Good luck on the first week of classes!
1. Fencing practice will start this Friday. It will be between 4pm and 6pm on the 3rd floor basketball court of Helwell. See you there!
2. Some members of the fencing team, including our team president Taylor, will be at the Student Org fair tomorrow, August 27. Stop by to say hi and sign up if you're not on the team yet! If you're already part of the team, come keep Taylor company and recruit some new members!
3. Our most likely first tournament of the year, Chaos, is going to be at University of Maryland College Park on October 20th. Chaos is a tournament geared towards beginner fencers; however, it is also on Parents Weekend. Taylor encourages everyone to talk to your parents now (if they're coming) to try to work out your schedule to see if you can or cannot go to Chaos so that Taylor can know as soon as possible. The tournament is not mandatory or a "team" competition, so you will be competing individually if you choose to go. Taylor and hopefully the blade captains will be there.
Good luck on the first week of classes!
Sunday, August 25, 2013
Practice Schedule Finalized
Great news! Fencing practices have been finalized, and we will be fencing on the 3rd floor of the Health and Wellness Center on the basketball court! Here are the times:
Sundays 9pm - 11pm
Mondays 7pm - 9pm
Fridays 4pm - 6pm
Please try to come to practice as much as possible!
Sundays 9pm - 11pm
Mondays 7pm - 9pm
Fridays 4pm - 6pm
Please try to come to practice as much as possible!
Wednesday, June 12, 2013
Colonial Inauguration Student Org Fairs
Hello all!
The GW Fencing Club will have a table at each of the CI Student Org Fairs, so if you're a new freshman please come say hello! We'll have some weapons for everyone to look at, and some people at the table to answer your questions.
Here's the dates and times of the org fairs:
CI 1: Saturday, June 15, 9:30 - 11:30 am
CI 2: Friday, June 21, 9:30 - 11:30 am
CI 3: Thursday, June 27, 9:30 - 11:30 am
CI 4: Tuesday, July 2, 9:30 - 11:30 am
We look forward to seeing you there!
The GW Fencing Club will have a table at each of the CI Student Org Fairs, so if you're a new freshman please come say hello! We'll have some weapons for everyone to look at, and some people at the table to answer your questions.
Here's the dates and times of the org fairs:
CI 1: Saturday, June 15, 9:30 - 11:30 am
CI 2: Friday, June 21, 9:30 - 11:30 am
CI 3: Thursday, June 27, 9:30 - 11:30 am
CI 4: Tuesday, July 2, 9:30 - 11:30 am
We look forward to seeing you there!
Tuesday, April 2, 2013
Nationals Information
(From our president, Joel Klein)
Below is information pertaining to nationals. Please read through and make sure you understand the structure and flow of the event. Also feel free to ask any questions.
01 Masks are the only thing to be checked
02 There are no time outs at any phase of the event
03 The Summit has a large parking lot - IT IS FREE FOR US
04 ABSOLUTE is the only vendor - they will be on site
05 The formula for promotion to the individual is - 8A, 5B, 3C
We will take 2 A from each pool + 2 from the field
We will take 1 B from each pool + 2 from the field
We will take 1 C from each pool + 0 from the field
There is no fence off for 3rd place.
06 Individual format is 2 semi pools of 8 to a final of 4 DE; 1 vs. 4, 2 vs. 3 based on the
pool results
ON FRIDAY THE VENUE WILL OPEN FOR TEAMS TO CHECK IN AND GETS MASKS CHECKED BEGINNING AT 4PM UNTIL 9PM.
SAT, APRIL 6
0645 Doors Open - MEN'S OPENS AND MASK CHECK OPEN
0720 Membership Meeting
0730 MEN'S CHECK IN CLOSES
0800 Referee Meeting
0820 National Anthem
0830 MEN'S POOLS BEGIN
0900 WOMEN'S CHECK IN AND MASK CHECK OPENS
1000 WOMEN'S CHECK IN CLOSES
0100 Men's Pools End
0200 WOMEN'S POOLS BEGIN - WE WILL BEGIN EARLIER IF POSSIBLE
0700 Women's Pools End
0830 Women's Individuals End (or earlier)
NOTE: 20 minutes after the conclusion of a squad event, that event will begin individuals. The individual portion of the tournament will be run in it's entirety. The format will be -
2 Pools, Double stripped of 8 fencers; Top 4 move to a medal round DE, 15 touch.
SUN, APRIL 7
0700 Doors Open
0715 Second Session, Membership Meeting IF NEEDED - will be decided on SAT
0820 National Anthem
0830 Men's Squad DE begins
0130 Men's, Squad DE ends; Women's Squad DE begins
0630 Women's Squad DE ends
0700 Awards
All SUN times are subject to finishing earlier. I don't anticipate later by any means.
Below is information pertaining to nationals. Please read through and make sure you understand the structure and flow of the event. Also feel free to ask any questions.
01 Masks are the only thing to be checked
02 There are no time outs at any phase of the event
03 The Summit has a large parking lot - IT IS FREE FOR US
04 ABSOLUTE is the only vendor - they will be on site
05 The formula for promotion to the individual is - 8A, 5B, 3C
We will take 2 A from each pool + 2 from the field
We will take 1 B from each pool + 2 from the field
We will take 1 C from each pool + 0 from the field
There is no fence off for 3rd place.
06 Individual format is 2 semi pools of 8 to a final of 4 DE; 1 vs. 4, 2 vs. 3 based on the
pool results
ON FRIDAY THE VENUE WILL OPEN FOR TEAMS TO CHECK IN AND GETS MASKS CHECKED BEGINNING AT 4PM UNTIL 9PM.
SAT, APRIL 6
0645 Doors Open - MEN'S OPENS AND MASK CHECK OPEN
0720 Membership Meeting
0730 MEN'S CHECK IN CLOSES
0800 Referee Meeting
0820 National Anthem
0830 MEN'S POOLS BEGIN
0900 WOMEN'S CHECK IN AND MASK CHECK OPENS
1000 WOMEN'S CHECK IN CLOSES
0100 Men's Pools End
0200 WOMEN'S POOLS BEGIN - WE WILL BEGIN EARLIER IF POSSIBLE
0700 Women's Pools End
0830 Women's Individuals End (or earlier)
NOTE: 20 minutes after the conclusion of a squad event, that event will begin individuals. The individual portion of the tournament will be run in it's entirety. The format will be -
2 Pools, Double stripped of 8 fencers; Top 4 move to a medal round DE, 15 touch.
SUN, APRIL 7
0700 Doors Open
0715 Second Session, Membership Meeting IF NEEDED - will be decided on SAT
0820 National Anthem
0830 Men's Squad DE begins
0130 Men's, Squad DE ends; Women's Squad DE begins
0630 Women's Squad DE ends
0700 Awards
All SUN times are subject to finishing earlier. I don't anticipate later by any means.
Friday, March 29, 2013
Congrats to our Women's Epee Squad!
On March 24, the GW Fencing Club's women's epee squad won 4th place at the SAC Championships at William and Mary! Congrats you guys, you definitely earned it!
Women's epee squad (from left to right): Kim Preminger, Bridget Hughes, and Team Captain Claire Wilhelm
Tuesday, March 5, 2013
The Fencing Coach's guide to 'Being a Good Teammate'
Check this article about being a good teammate that saber captain Jim Crudele found!
Friday, February 8, 2013
Bake Sale Postponed
To everyone who planned to table or bake for the bake sale tonight (Friday), it will be postponed until tomorrow night (Saturday) at 8pm in Ivory. Apparently, there is already going to be a bake sale tonight from another org. If you've already baked something, please save it and bring it tomorrow. If you were going to table, please go tomorrow.
Thanks!
Sunday, January 27, 2013
New Practice Times!
With the new semester comes new practice times! The time and locations are below, and you can also find them on the sidebar.
Sunday, 9:00pm - 11:15pm @ Health and Wellness Center, Gym 2
Monday (January 28, February 18-April 22), 7:00pm - 9:00pm @Smith Center, Room 303/304
Friday, 4:05pm - 6:00pm @ Health and Wellness Center, Gym 2
Monday, November 19, 2012
BWCFC Results
School Results
| School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | 5 | 5 | 1.00 | 104 | 135 | 0.77 | 264 | 585 | 1 |
| UMCP | 5 | 5 | 1.00 | 99 | 135 | 0.73 | 249 | 578 | 2 |
| UMBC | 4 | 5 | 0.80 | 88 | 135 | 0.65 | 143 | 540 | 3 |
| GMU | 4 | 5 | 0.80 | 77 | 135 | 0.57 | 71 | 492 | 4 |
| DREXEL | 3 | 5 | 0.60 | 81 | 135 | 0.60 | 104 | 502 | 5 |
| GWU | 3 | 5 | 0.60 | 67 | 135 | 0.50 | -1 | 469 | 6 |
| GTU | 2 | 5 | 0.40 | 69 | 135 | 0.51 | 0 | 459 | 7 |
| TUFC | 2 | 5 | 0.40 | 65 | 135 | 0.48 | -12 | 444 | 8 |
| MU | 1 | 5 | 0.20 | 52 | 135 | 0.39 | -102 | 410 | 9 |
| SMC | 1 | 5 | 0.20 | 47 | 135 | 0.35 | -156 | 382 | 10 |
| SJC | 0 | 5 | 0.00 | 41 | 135 | 0.30 | -178 | 321 | 11 |
| BMC | 0 | 5 | 0.00 | 20 | 135 | 0.15 | -382 | 237 | 12 |
Team Grid
| USNA | UMCP | UMBC | GMU | DREXEL | GWU | GTU | TUFC | MU | SMC | SJC | BMC | |
| USNA | X | 18 | 21 | 22 | 23 | 20 | ||||||
| UMCP | X | 16 | 19 | 17 | 22 | 25 | ||||||
| UMBC | 11 | X | 15 | 19 | 21 | 22 | ||||||
| GMU | 9 | X | 15 | 16 | 16 | 21 | ||||||
| DREXEL | 8 | 12 | X | 16 | 20 | 25 | ||||||
| GWU | 6 | 12 | X | 15 | 18 | 16 | ||||||
| GTU | 5 | 11 | 12 | X | 19 | 22 | ||||||
| TUFC | 10 | 8 | 11 | X | 14 | 22 | ||||||
| MU | 5 | 6 | 7 | 13 | X | 21 | ||||||
| SMC | 4 | 11 | 9 | 8 | X | 15 | ||||||
| SJC | 7 | 6 | 11 | 5 | 12 | X | ||||||
| BMC | 2 | 5 | 2 | 5 | 6 | X |
FOIL Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | FOIL | 5 | 5 | 1.00 | 34 | 45 | 0.76 | 71 | 186 | 1 |
| UMCP | FOIL | 5 | 5 | 1.00 | 31 | 45 | 0.69 | 72 | 182 | 2 |
| DREXEL | FOIL | 4 | 5 | 0.80 | 31 | 45 | 0.69 | 76 | 185 | 3 |
| UMBC | FOIL | 3 | 5 | 0.60 | 28 | 45 | 0.62 | 33 | 170 | 4 |
| GWU | FOIL | 3 | 5 | 0.60 | 25 | 45 | 0.56 | 14 | 159 | 5 |
| GMU | FOIL | 3 | 5 | 0.60 | 24 | 45 | 0.53 | 21 | 149 | 6 |
| MU | FOIL | 2 | 5 | 0.40 | 26 | 45 | 0.58 | 10 | 159 | 7 |
| GTU | FOIL | 2 | 5 | 0.40 | 21 | 45 | 0.47 | -21 | 140 | 8 |
| SMC | FOIL | 2 | 5 | 0.40 | 15 | 45 | 0.33 | -51 | 129 | 9 |
| TUFC | FOIL | 1 | 5 | 0.20 | 14 | 45 | 0.31 | -56 | 120 | 10 |
| SJC | FOIL | 0 | 5 | 0.00 | 16 | 45 | 0.36 | -34 | 95 | 11 |
| BMC | FOIL | 0 | 5 | 0.00 | 5 | 45 | 0.11 | -135 | 76 | 12 |
FOIL Squad Grid
| USNA | UMCP | DREXEL | UMBC | GWU | GMU | MU | GTU | SMC | TUFC | SJC | BMC | |
| USNA | X | 7 | 5 | 7 | 9 | 6 | ||||||
| UMCP | X | 5 | 5 | 6 | 7 | 8 | ||||||
| DREXEL | 4 | X | 5 | 6 | 7 | 9 | ||||||
| UMBC | 4 | 4 | X | 5 | 8 | 7 | ||||||
| GWU | 2 | X | 3 | 6 | 8 | 6 | ||||||
| GMU | 4 | 6 | X | 6 | 3 | 5 | ||||||
| MU | 3 | 3 | 4 | X | 8 | 8 | ||||||
| GTU | 2 | 3 | 3 | X | 6 | 7 | ||||||
| SMC | 0 | 1 | 6 | 3 | X | 5 | ||||||
| TUFC | 2 | 2 | 1 | 1 | X | 8 | ||||||
| SJC | 3 | 3 | 4 | 2 | 4 | X | ||||||
| BMC | 1 | 0 | 2 | 1 | 1 | X |
EPEE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| UMCP | EPEE | 5 | 5 | 1.00 | 34 | 45 | 0.76 | 85 | 195 | 1 |
| USNA | EPEE | 5 | 5 | 1.00 | 32 | 45 | 0.71 | 71 | 188 | 2 |
| DREXEL | EPEE | 4 | 5 | 0.80 | 30 | 45 | 0.67 | 43 | 173 | 3 |
| GTU | EPEE | 4 | 5 | 0.80 | 28 | 45 | 0.62 | 35 | 175 | 4 |
| UMBC | EPEE | 3 | 5 | 0.60 | 25 | 45 | 0.56 | 27 | 175 | 5 |
| GMU | EPEE | 3 | 5 | 0.60 | 23 | 45 | 0.51 | 10 | 160 | 6 |
| SMC | EPEE | 2 | 5 | 0.40 | 23 | 45 | 0.51 | -4 | 155 | 7 |
| TUFC | EPEE | 2 | 5 | 0.40 | 21 | 45 | 0.47 | -6 | 146 | 8 |
| SJC | EPEE | 1 | 5 | 0.20 | 18 | 45 | 0.40 | -32 | 135 | 9 |
| MU | EPEE | 1 | 5 | 0.20 | 14 | 45 | 0.31 | -57 | 128 | 10 |
| GWU | EPEE | 0 | 5 | 0.00 | 11 | 45 | 0.24 | -80 | 116 | 11 |
| BMC | EPEE | 0 | 5 | 0.00 | 11 | 45 | 0.24 | -92 | 101 | 12 |
EPEE Squad Grid
| UMCP | USNA | DREXEL | GTU | UMBC | GMU | SMC | TUFC | SJC | MU | GWU | BMC | |
| UMCP | X | 7 | 6 | 5 | 7 | 9 | ||||||
| USNA | X | 6 | 6 | 7 | 6 | 7 | ||||||
| DREXEL | 2 | X | 5 | 7 | 8 | 8 | ||||||
| GTU | 3 | X | 6 | 5 | 7 | 7 | ||||||
| UMBC | 3 | 4 | X | 5 | 7 | 6 | ||||||
| GMU | 3 | 3 | X | 5 | 7 | 5 | ||||||
| SMC | 2 | 4 | 4 | X | 5 | 8 | ||||||
| TUFC | 4 | 2 | 4 | X | 5 | 6 | ||||||
| SJC | 3 | 2 | 2 | 4 | X | 7 | ||||||
| MU | 2 | 1 | 2 | 4 | X | 5 | ||||||
| GWU | 2 | 2 | 4 | 1 | 2 | X | ||||||
| BMC | 0 | 1 | 3 | 3 | 4 | X |
SABRE Squad Results
| School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
| USNA | SABRE | 5 | 5 | 1.00 | 38 | 45 | 0.84 | 122 | 211 | 1 |
| UMCP | SABRE | 5 | 5 | 1.00 | 34 | 45 | 0.76 | 92 | 201 | 2 |
| UMBC | SABRE | 4 | 5 | 0.80 | 35 | 45 | 0.78 | 83 | 195 | 3 |
| GWU | SABRE | 4 | 5 | 0.80 | 31 | 45 | 0.69 | 65 | 194 | 4 |
| TUFC | SABRE | 3 | 5 | 0.60 | 30 | 45 | 0.67 | 50 | 178 | 5 |
| GMU | SABRE | 3 | 5 | 0.60 | 30 | 45 | 0.67 | 40 | 183 | 6 |
| GTU | SABRE | 2 | 5 | 0.40 | 20 | 45 | 0.44 | -14 | 144 | 7 |
| DREXEL | SABRE | 2 | 5 | 0.40 | 20 | 45 | 0.44 | -15 | 144 | 8 |
| MU | SABRE | 1 | 5 | 0.20 | 12 | 45 | 0.27 | -55 | 123 | 9 |
| SMC | SABRE | 1 | 5 | 0.20 | 9 | 45 | 0.20 | -101 | 98 | 10 |
| SJC | SABRE | 0 | 5 | 0.00 | 7 | 45 | 0.16 | -112 | 91 | 11 |
| BMC | SABRE | 0 | 5 | 0.00 | 4 | 45 | 0.09 | -155 | 60 | 12 |
SABRE Squad Grid
| USNA | UMCP | UMBC | GWU | TUFC | GMU | GTU | DREXEL | MU | SMC | SJC | BMC | |
| USNA | X | 7 | 7 | 9 | 7 | 8 | ||||||
| UMCP | X | 5 | 5 | 7 | 9 | 8 | ||||||
| UMBC | 4 | X | 6 | 7 | 9 | 9 | ||||||
| GWU | 2 | X | 5 | 7 | 9 | 8 | ||||||
| TUFC | 4 | 3 | X | 7 | 8 | 8 | ||||||
| GMU | 2 | 4 | X | 7 | 8 | 9 | ||||||
| GTU | 0 | 2 | 2 | X | 8 | 8 | ||||||
| DREXEL | 2 | 2 | 2 | X | 6 | 8 | ||||||
| MU | 0 | 0 | 1 | 3 | X | 8 | ||||||
| SMC | 2 | 0 | 1 | 1 | X | 5 | ||||||
| SJC | 1 | 1 | 0 | 1 | 4 | X | ||||||
| BMC | 1 | 0 | 1 | 1 | 1 | X |
FOIL Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Tyler Rogers | FOIL | GMU | 14 | 15 | 0.93 | 41 | 61 | 1 |
| Matthew Lankenstein | FOIL | DREXEL | 12 | 12 | 1.00 | 46 | 60 | 2 |
| Max Miller | FOIL | MU | 12 | 15 | 0.80 | 33 | 67 | 3 |
| Jimmy Nunnally | FOIL | UMBC | 12 | 15 | 0.80 | 29 | 66 | 4 |
| Gilesa Allison | FOIL | USNA | 12 | 15 | 0.80 | 23 | 63 | 5 |
| Joel Klein | FOIL | GWU | 11 | 15 | 0.73 | 24 | 66 | 6 |
| Nicolette Maimone | FOIL | SJC | 11 | 15 | 0.73 | 16 | 52 | 7 |
| Noah Watson | FOIL | DREXEL | 10 | 12 | 0.83 | 31 | 53 | 8 |
| Lindsey Darling | FOIL | USNA | 10 | 14 | 0.71 | 17 | 56 | 9 |
| Matt Weinmann | FOIL | GTU | 10 | 15 | 0.67 | 14 | 58 | 10 |
| Joe Hsu | FOIL | UMCP | 8 | 10 | 0.80 | 22 | 46 | 11 |
| Eric Schroeder | FOIL | SMC | 8 | 9 | 0.89 | 21 | 44 | 12 |
| Joseph Kessopha | FOIL | USNA | 8 | 11 | 0.73 | 20 | 45 | 13 |
| Brian Carroll | FOIL | UMBC | 8 | 15 | 0.53 | 10 | 55 | 14 |
| Spencer Lopez | FOIL | UMCP | 7 | 8 | 0.88 | 22 | 35 | 15 |
| Alexander Shisler | FOIL | MU | 7 | 12 | 0.58 | 2 | 44 | 16 |
| Taylor Eldridge | FOIL | GWU | 7 | 14 | 0.50 | 0 | 46 | 17 |
| Manar Zaghlula | FOIL | GWU | 7 | 14 | 0.50 | -3 | 44 | 18 |
| Lesley Moore | FOIL | MU | 7 | 15 | 0.47 | -13 | 45 | 19 |
| Naisha Soto | FOIL | TUFC | 6 | 14 | 0.43 | 1 | 48 | 20 |
| Francisco Alvarez | FOIL | GMU | 6 | 15 | 0.40 | -3 | 45 | 21 |
| Brandon Lam | FOIL | GTU | 6 | 15 | 0.40 | -15 | 46 | 22 |
| Kira Horiuchi | FOIL | UMCP | 5 | 7 | 0.71 | 15 | 30 | 23 |
| Henry Enerson | FOIL | UMCP | 5 | 7 | 0.71 | 12 | 30 | 24 |
| Robert Dickens | FOIL | UMBC | 5 | 8 | 0.62 | -1 | 27 | 25 |
| Garrett Moreno | FOIL | USNA | 4 | 5 | 0.80 | 11 | 22 | 26 |
| Hanna Deglin | FOIL | DREXEL | 4 | 9 | 0.44 | 2 | 33 | 27 |
| Fredrick Nesfield | FOIL | SJC | 4 | 15 | 0.27 | -13 | 28 | 28 |
| Roger Dean | FOIL | GMU | 4 | 15 | 0.27 | -17 | 43 | 29 |
| Brittany Buck | FOIL | SMC | 4 | 15 | 0.27 | -27 | 34 | 30 |
| Josh Cige | FOIL | DREXEL | 3 | 5 | 0.60 | 9 | 20 | 31 |
| Felicia Novotny | FOIL | UMCP | 3 | 7 | 0.43 | 3 | 23 | 32 |
| Connor Reilly | FOIL | UMCP | 3 | 6 | 0.50 | -2 | 18 | 33 |
| Stefan Wrablewski | FOIL | UMBC | 3 | 7 | 0.43 | -5 | 22 | 34 |
| Amelia Najarian | FOIL | TUFC | 3 | 11 | 0.27 | -13 | 31 | 35 |
| Alex Bayani | FOIL | GTU | 3 | 10 | 0.30 | -13 | 22 | 36 |
| Ching Huang | FOIL | TUFC | 2 | 2 | 1.00 | 4 | 9 | 37 |
| Chris Hahn | FOIL | GTU | 2 | 5 | 0.40 | -7 | 14 | 38 |
| Eddie Feller | FOIL | TUFC | 2 | 4 | 0.50 | -7 | 10 | 39 |
| Susan Lee | FOIL | DREXEL | 2 | 7 | 0.29 | -12 | 19 | 40 |
| Julia Mass | FOIL | SMC | 2 | 12 | 0.17 | -24 | 30 | 41 |
| Raija Heikkila | FOIL | BMC | 1 | 4 | 0.25 | -7 | 9 | 42 |
| Brittani Ivan | FOIL | BMC | 1 | 7 | 0.14 | -20 | 11 | 43 |
| Alexia Tanski | FOIL | SMC | 1 | 9 | 0.11 | -21 | 21 | 44 |
| Giulietta Schoenfield | FOIL | BMC | 1 | 7 | 0.14 | -25 | 9 | 45 |
| Monica Skibiki | FOIL | TUFC | 1 | 10 | 0.10 | -30 | 13 | 46 |
| Francine Wei | FOIL | BMC | 1 | 12 | 0.08 | -36 | 22 | 47 |
| Dane Vigen | FOIL | SJC | 1 | 15 | 0.07 | -37 | 15 | 48 |
| Emily Maroni | FOIL | BMC | 1 | 15 | 0.07 | -47 | 25 | 49 |
| Sofiya Elukin | FOIL | GWU | 0 | 2 | 0.00 | -7 | 3 | 50 |
| Rhiannon Caflisch | FOIL | TUFC | 0 | 4 | 0.00 | -11 | 9 | 51 |
| Alyssa Zevallos | FOIL | MU | 0 | 3 | 0.00 | -12 | 3 | 52 |
EPEE Indiv
| Fencer | Weapon | School | V | B | R | I | TS | Place |
| Scott Dubinsky | EPEE | UMCP | 14 | 15 | 0.93 | 47 | 72 | 1 |
| Fen Tamulonis | EPEE | DREXEL | 14 | 15 | 0.93 | 43 | 71 | 2 |
| Ivan Shalkov | EPEE | GTU | 12 | 13 | 0.92 | 36 | 64 | 3 |
| Jonathan McClure | EPEE | GTU | 12 | 15 | 0.80 | 23 | 68 | 4 |
| Sergey Plisov | EPEE | UMCP | 11 | 15 | 0.73 | 31 | 67 | 5 |
| Ellis Holmes | EPEE | TUFC | 10 | 11 | 0.91 | 36 | 53 | 6 |
| Conor Cross | EPEE | USNA | 10 | 11 | 0.91 | 36 | 50 | 7 |
| Greg Flannigan | EPEE | SMC | 10 | 13 | 0.77 | 18 | 54 | 8 |
| Tom O'Brien | EPEE | UMBC | 9 | 12 | 0.75 | 22 | 51 | 9 |
| Joseph Fisher | EPEE | DREXEL | 9 | 11 | 0.82 | 19 | 48 | 10 |
| Christopher O'Brien | EPEE | MU | 9 | 15 | 0.60 | 5 | 57 | 11 |
| Christopher Howells | EPEE | GMU | 8 | 15 | 0.53 | 9 | 55 | 12 |
| Duncan Enerson | EPEE | UMCP | 7 | 8 | 0.88 | 15 | 35 | 13 |
| Yiwa Lau | EPEE | BMC | 7 | 11 | 0.64 | 12 | 45 | 14 |
| Kat Jamolin | EPEE | UMBC | 7 | 12 | 0.58 | 10 | 48 | 15 |
| Byron Dees | EPEE | DREXEL | 7 | 14 | 0.50 | 5 | 53 | 16 |
| Kevin Boutarel | EPEE | GMU | 7 | 11 | 0.64 | 5 | 43 | 17 |
| John Beach | EPEE | USNA | 6 | 7 | 0.86 | 16 | 32 | 18 |
| Peter Roemer | EPEE | USNA | 6 | 8 | 0.75 | 12 | 36 | 19 |
| Brendan Kennedy | EPEE | SMC | 6 | 11 | 0.55 | 0 | 37 | 20 |
| Shireen Matloubieh | EPEE | TUFC | 6 | 12 | 0.50 | -2 | 39 | 21 |
| Conor Wallace | EPEE | SMC | 6 | 13 | 0.46 | -5 | 45 | 22 |
| Corey Grey | EPEE | USNA | 5 | 7 | 0.71 | 13 | 31 | 23 |
| Wyatt Moreton | EPEE | SJC | 5 | 6 | 0.83 | 11 | 25 | 24 |
| JJ Seymour | EPEE | UMBC | 5 | 9 | 0.56 | 7 | 39 | 25 |
| Yosef Trachtenberg | EPEE | SJC | 5 | 9 | 0.56 | 7 | 36 | 26 |
| Landon Elkind | EPEE | GWU | 5 | 15 | 0.33 | -17 | 48 | 27 |
| Marco Damiano | EPEE | SJC | 4 | 6 | 0.67 | 8 | 24 | 28 |
| Benjamin Unruh | EPEE | GMU | 4 | 10 | 0.40 | 0 | 31 | 29 |
| Zachary Schnapp | EPEE | GMU | 4 | 9 | 0.44 | -4 | 31 | 30 |
| Zach Bergeron | EPEE | UMBC | 4 | 12 | 0.33 | -12 | 37 | 31 |
| Marianne Wald | EPEE | BMC | 4 | 11 | 0.36 | -16 | 29 | 32 |
| Cory Erb | EPEE | MU | 4 | 15 | 0.27 | -24 | 40 | 33 |
| Mark Ye | EPEE | GTU | 3 | 7 | 0.43 | -3 | 23 | 34 |
| Kevin Eckert | EPEE | GWU | 2 | 4 | 0.50 | 0 | 16 | 35 |
| Alex Galambos | EPEE | TUFC | 2 | 4 | 0.50 | -2 | 14 | 36 |
| Nicholas Day | EPEE | SJC | 2 | 6 | 0.33 | -3 | 22 | 37 |
| Brittany Henley | EPEE | USNA | 2 | 5 | 0.40 | -4 | 15 | 38 |
| Beatrice Cayaban | EPEE | USNA | 2 | 4 | 0.50 | -4 | 12 | 39 |
| Michelle Muldoon | EPEE | UMCP | 2 | 7 | 0.29 | -8 | 21 | 40 |
| Victor Reczowski | EPEE | SJC | 2 | 9 | 0.22 | -19 | 19 | 41 |
| Sara Giskin | EPEE | TUFC | 2 | 13 | 0.15 | -27 | 30 | 42 |
| Sofiya Elukin | EPEE | GWU | 2 | 11 | 0.18 | -28 | 19 | 43 |
| Colleen Teubrer | EPEE | GWU | 2 | 15 | 0.13 | -35 | 33 | 44 |
| Anton (Max) Hanton | EPEE | USNA | 1 | 3 | 0.33 | 2 | 12 | 45 |
| Claire Durand | EPEE | TUFC | 1 | 4 | 0.25 | -7 | 9 | 46 |
| Tom Barry | EPEE | SMC | 1 | 8 | 0.12 | -17 | 19 | 47 |
| Mike Scialpi | EPEE | GTU | 1 | 10 | 0.10 | -21 | 20 | 48 |
| Tammy Miller | EPEE | MU | 1 | 15 | 0.07 | -38 | 31 | 49 |
| Monica Skibiki | EPEE | TUFC | 0 | 1 | 0.00 | -4 | 1 | 50 |
| Mahira Tiwana | EPEE | BMC | 0 | 7 | 0.00 | -22 | 13 | 51 |
| Stephen Branam | EPEE | DREXEL | 0 | 5 | 0.00 | -24 | 1 | 52 |
| Elizabeth Vandenberg | EPEE | BMC | 0 | 8 | 0.00 | -31 | 9 | 53 |
